Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| | | | | | 0101 Dec 2018 - All Day Event - PTA Christmas Fair |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 1010 Dec 2018 - 14 Dec 2018 - All Day Event - Christmas Plays | 1110 Dec 2018 - 14 Dec 2018 - All Day Event - Christmas Plays | 1210 Dec 2018 - 14 Dec 2018 - All Day Event - Christmas Plays | 1310 Dec 2018 - 14 Dec 2018 - All Day Event - Christmas Plays | 1410 Dec 2018 - 14 Dec 2018 - All Day Event - Christmas Plays | 15 |
16 | 17 | 18 | 1919 Dec 2018 - All Day Event - School Carol Service | 20 | 2121 Dec 2018 - All Day Event - Training Day | 22 |
23 | 2424 Dec 2018 - 04 Jan 2019 - All Day Event - Christmas Holidays | 2524 Dec 2018 - 04 Jan 2019 - All Day Event - Christmas Holidays | 2624 Dec 2018 - 04 Jan 2019 - All Day Event - Christmas Holidays | 2724 Dec 2018 - 04 Jan 2019 - All Day Event - Christmas Holidays | 2824 Dec 2018 - 04 Jan 2019 - All Day Event - Christmas Holidays | 2924 Dec 2018 - 04 Jan 2019 - All Day Event - Christmas Holidays |
3024 Dec 2018 - 04 Jan 2019 - All Day Event - Christmas Holidays | 3124 Dec 2018 - 04 Jan 2019 - All Day Event - Christmas Holidays | | | | | |
IMPORTANT ATTENDANCE INFORMATION
Children who attend school regularly:
- Achieve more
- Make better progress, socially and academically
- Find school routines and expectations easier to deal with
- Enjoy learning
- Find transitions easier
The more time a child misses from school, the more learning time is lost and the more difficult it can be for them to catch up.
We know that:
- A child who arrives 10 minutes late each day loses 32½ hours learning time over a school year.
- ½ a day’s absence per week is equal to almost 4 weeks of missed lessons during the school year.
- Not all absences are for genuine illness. Some children are taken shopping, visit relatives or celebrate birthdays. THESE ARE NOT ACCEPTABLE REASONS FOR ABSENCE.
- Staying away from school can lead some children into truancy.
Attendance / Absence Table (information supplied by Children’s Services)
Attendance % |
Absence per week/ fortnight |
Absence per year |
Absence over 5 years |
95% |
½ day a fortnight |
2 weeks |
¼ year |
90% |
½ day a week |
4 weeks |
½ year |
85% |
1½ days a fortnight |
6 weeks |
¾ year |
80% |
1 day a week |
8 weeks |
1 year |
75% |
2½ days a fortnight |
10 weeks |
1¼ years |
70% |
1½ days a week |
12 weeks |
1½ years |
65% |
3½ days a fortnight |
14 weeks |
1¾ years |
60% |
2 days a week |
16 weeks |
2 years |