Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| | | | 0124 Jul 2024 - 30 Aug 2024 - All Day Event - Summer Break | 0224 Jul 2024 - 30 Aug 2024 - All Day Event - Summer Break | 0324 Jul 2024 - 30 Aug 2024 - All Day Event - Summer Break |
0424 Jul 2024 - 30 Aug 2024 - All Day Event - Summer Break | 0524 Jul 2024 - 30 Aug 2024 - All Day Event - Summer Break | 0624 Jul 2024 - 30 Aug 2024 - All Day Event - Summer Break | 0724 Jul 2024 - 30 Aug 2024 - All Day Event - Summer Break | 0824 Jul 2024 - 30 Aug 2024 - All Day Event - Summer Break | 0924 Jul 2024 - 30 Aug 2024 - All Day Event - Summer Break | 1024 Jul 2024 - 30 Aug 2024 - All Day Event - Summer Break |
1124 Jul 2024 - 30 Aug 2024 - All Day Event - Summer Break | 1224 Jul 2024 - 30 Aug 2024 - All Day Event - Summer Break | 1324 Jul 2024 - 30 Aug 2024 - All Day Event - Summer Break | 1424 Jul 2024 - 30 Aug 2024 - All Day Event - Summer Break | 1524 Jul 2024 - 30 Aug 2024 - All Day Event - Summer Break | 1624 Jul 2024 - 30 Aug 2024 - All Day Event - Summer Break | 1724 Jul 2024 - 30 Aug 2024 - All Day Event - Summer Break |
1824 Jul 2024 - 30 Aug 2024 - All Day Event - Summer Break | 1924 Jul 2024 - 30 Aug 2024 - All Day Event - Summer Break | 2024 Jul 2024 - 30 Aug 2024 - All Day Event - Summer Break | 2124 Jul 2024 - 30 Aug 2024 - All Day Event - Summer Break | 2224 Jul 2024 - 30 Aug 2024 - All Day Event - Summer Break | 2324 Jul 2024 - 30 Aug 2024 - All Day Event - Summer Break | 2424 Jul 2024 - 30 Aug 2024 - All Day Event - Summer Break |
2524 Jul 2024 - 30 Aug 2024 - All Day Event - Summer Break | 2624 Jul 2024 - 30 Aug 2024 - All Day Event - Summer Break | 2724 Jul 2024 - 30 Aug 2024 - All Day Event - Summer Break | 2824 Jul 2024 - 30 Aug 2024 - All Day Event - Summer Break | 2924 Jul 2024 - 30 Aug 2024 - All Day Event - Summer Break | 3024 Jul 2024 - 30 Aug 2024 - All Day Event - Summer Break | 31 |
| | | | | | |
IMPORTANT ATTENDANCE INFORMATION
Children who attend school regularly:
- Achieve more
- Make better progress, socially and academically
- Find school routines and expectations easier to deal with
- Enjoy learning
- Find transitions easier
The more time a child misses from school, the more learning time is lost and the more difficult it can be for them to catch up.
We know that:
- A child who arrives 10 minutes late each day loses 32½ hours learning time over a school year.
- ½ a day’s absence per week is equal to almost 4 weeks of missed lessons during the school year.
- Not all absences are for genuine illness. Some children are taken shopping, visit relatives or celebrate birthdays. THESE ARE NOT ACCEPTABLE REASONS FOR ABSENCE.
- Staying away from school can lead some children into truancy.
Attendance / Absence Table (information supplied by Children’s Services)
Attendance % |
Absence per week/ fortnight |
Absence per year |
Absence over 5 years |
95% |
½ day a fortnight |
2 weeks |
¼ year |
90% |
½ day a week |
4 weeks |
½ year |
85% |
1½ days a fortnight |
6 weeks |
¾ year |
80% |
1 day a week |
8 weeks |
1 year |
75% |
2½ days a fortnight |
10 weeks |
1¼ years |
70% |
1½ days a week |
12 weeks |
1½ years |
65% |
3½ days a fortnight |
14 weeks |
1¾ years |
60% |
2 days a week |
16 weeks |
2 years |