Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| | 0126 Jul 2023 - 01 Sep 2023 - All Day Event - Summer break | 0226 Jul 2023 - 01 Sep 2023 - All Day Event - Summer break | 0326 Jul 2023 - 01 Sep 2023 - All Day Event - Summer break | 0426 Jul 2023 - 01 Sep 2023 - All Day Event - Summer break | 0526 Jul 2023 - 01 Sep 2023 - All Day Event - Summer break |
0626 Jul 2023 - 01 Sep 2023 - All Day Event - Summer break | 0726 Jul 2023 - 01 Sep 2023 - All Day Event - Summer break | 0826 Jul 2023 - 01 Sep 2023 - All Day Event - Summer break | 0926 Jul 2023 - 01 Sep 2023 - All Day Event - Summer break | 1026 Jul 2023 - 01 Sep 2023 - All Day Event - Summer break | 1126 Jul 2023 - 01 Sep 2023 - All Day Event - Summer break | 1226 Jul 2023 - 01 Sep 2023 - All Day Event - Summer break |
1326 Jul 2023 - 01 Sep 2023 - All Day Event - Summer break | 1426 Jul 2023 - 01 Sep 2023 - All Day Event - Summer break | 1526 Jul 2023 - 01 Sep 2023 - All Day Event - Summer break | 1626 Jul 2023 - 01 Sep 2023 - All Day Event - Summer break | 1726 Jul 2023 - 01 Sep 2023 - All Day Event - Summer break | 1826 Jul 2023 - 01 Sep 2023 - All Day Event - Summer break | 1926 Jul 2023 - 01 Sep 2023 - All Day Event - Summer break |
2026 Jul 2023 - 01 Sep 2023 - All Day Event - Summer break | 2126 Jul 2023 - 01 Sep 2023 - All Day Event - Summer break | 2226 Jul 2023 - 01 Sep 2023 - All Day Event - Summer break | 2326 Jul 2023 - 01 Sep 2023 - All Day Event - Summer break | 2426 Jul 2023 - 01 Sep 2023 - All Day Event - Summer break | 2526 Jul 2023 - 01 Sep 2023 - All Day Event - Summer break | 2626 Jul 2023 - 01 Sep 2023 - All Day Event - Summer break |
2726 Jul 2023 - 01 Sep 2023 - All Day Event - Summer break | 2826 Jul 2023 - 01 Sep 2023 - All Day Event - Summer break 28 Aug 2023 - All Day Event - Bank holiday | 2926 Jul 2023 - 01 Sep 2023 - All Day Event - Summer break | 3026 Jul 2023 - 01 Sep 2023 - All Day Event - Summer break | 3126 Jul 2023 - 01 Sep 2023 - All Day Event - Summer break | | |
IMPORTANT ATTENDANCE INFORMATION
Children who attend school regularly:
- Achieve more
- Make better progress, socially and academically
- Find school routines and expectations easier to deal with
- Enjoy learning
- Find transitions easier
The more time a child misses from school, the more learning time is lost and the more difficult it can be for them to catch up.
We know that:
- A child who arrives 10 minutes late each day loses 32½ hours learning time over a school year.
- ½ a day’s absence per week is equal to almost 4 weeks of missed lessons during the school year.
- Not all absences are for genuine illness. Some children are taken shopping, visit relatives or celebrate birthdays. THESE ARE NOT ACCEPTABLE REASONS FOR ABSENCE.
- Staying away from school can lead some children into truancy.
Attendance / Absence Table (information supplied by Children’s Services)
Attendance % |
Absence per week/ fortnight |
Absence per year |
Absence over 5 years |
95% |
½ day a fortnight |
2 weeks |
¼ year |
90% |
½ day a week |
4 weeks |
½ year |
85% |
1½ days a fortnight |
6 weeks |
¾ year |
80% |
1 day a week |
8 weeks |
1 year |
75% |
2½ days a fortnight |
10 weeks |
1¼ years |
70% |
1½ days a week |
12 weeks |
1½ years |
65% |
3½ days a fortnight |
14 weeks |
1¾ years |
60% |
2 days a week |
16 weeks |
2 years |