Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
0128 Jul 2021 - 05 Sep 2021 - All Day Event - Summer Break | 0228 Jul 2021 - 05 Sep 2021 - All Day Event - Summer Break | 0328 Jul 2021 - 05 Sep 2021 - All Day Event - Summer Break | 0428 Jul 2021 - 05 Sep 2021 - All Day Event - Summer Break | 0528 Jul 2021 - 05 Sep 2021 - All Day Event - Summer Break | 0628 Jul 2021 - 05 Sep 2021 - All Day Event - Summer Break | 0728 Jul 2021 - 05 Sep 2021 - All Day Event - Summer Break |
0828 Jul 2021 - 05 Sep 2021 - All Day Event - Summer Break | 0928 Jul 2021 - 05 Sep 2021 - All Day Event - Summer Break | 1028 Jul 2021 - 05 Sep 2021 - All Day Event - Summer Break | 1128 Jul 2021 - 05 Sep 2021 - All Day Event - Summer Break | 1228 Jul 2021 - 05 Sep 2021 - All Day Event - Summer Break | 1328 Jul 2021 - 05 Sep 2021 - All Day Event - Summer Break | 1428 Jul 2021 - 05 Sep 2021 - All Day Event - Summer Break |
1528 Jul 2021 - 05 Sep 2021 - All Day Event - Summer Break | 1628 Jul 2021 - 05 Sep 2021 - All Day Event - Summer Break | 1728 Jul 2021 - 05 Sep 2021 - All Day Event - Summer Break | 1828 Jul 2021 - 05 Sep 2021 - All Day Event - Summer Break | 1928 Jul 2021 - 05 Sep 2021 - All Day Event - Summer Break | 2028 Jul 2021 - 05 Sep 2021 - All Day Event - Summer Break | 2128 Jul 2021 - 05 Sep 2021 - All Day Event - Summer Break |
2228 Jul 2021 - 05 Sep 2021 - All Day Event - Summer Break | 2328 Jul 2021 - 05 Sep 2021 - All Day Event - Summer Break | 2428 Jul 2021 - 05 Sep 2021 - All Day Event - Summer Break | 2528 Jul 2021 - 05 Sep 2021 - All Day Event - Summer Break | 2628 Jul 2021 - 05 Sep 2021 - All Day Event - Summer Break | 2728 Jul 2021 - 05 Sep 2021 - All Day Event - Summer Break | 2828 Jul 2021 - 05 Sep 2021 - All Day Event - Summer Break |
2928 Jul 2021 - 05 Sep 2021 - All Day Event - Summer Break | 3028 Jul 2021 - 05 Sep 2021 - All Day Event - Summer Break | 3128 Jul 2021 - 05 Sep 2021 - All Day Event - Summer Break | | | | |
IMPORTANT ATTENDANCE INFORMATION
Children who attend school regularly:
- Achieve more
- Make better progress, socially and academically
- Find school routines and expectations easier to deal with
- Enjoy learning
- Find transitions easier
The more time a child misses from school, the more learning time is lost and the more difficult it can be for them to catch up.
We know that:
- A child who arrives 10 minutes late each day loses 32½ hours learning time over a school year.
- ½ a day’s absence per week is equal to almost 4 weeks of missed lessons during the school year.
- Not all absences are for genuine illness. Some children are taken shopping, visit relatives or celebrate birthdays. THESE ARE NOT ACCEPTABLE REASONS FOR ABSENCE.
- Staying away from school can lead some children into truancy.
Attendance / Absence Table (information supplied by Children’s Services)
Attendance % |
Absence per week/ fortnight |
Absence per year |
Absence over 5 years |
95% |
½ day a fortnight |
2 weeks |
¼ year |
90% |
½ day a week |
4 weeks |
½ year |
85% |
1½ days a fortnight |
6 weeks |
¾ year |
80% |
1 day a week |
8 weeks |
1 year |
75% |
2½ days a fortnight |
10 weeks |
1¼ years |
70% |
1½ days a week |
12 weeks |
1½ years |
65% |
3½ days a fortnight |
14 weeks |
1¾ years |
60% |
2 days a week |
16 weeks |
2 years |