Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| | | | | | 0121 Jul 2020 - 06 Sep 2020 - All Day Event - Summer Break |
0221 Jul 2020 - 06 Sep 2020 - All Day Event - Summer Break | 0321 Jul 2020 - 06 Sep 2020 - All Day Event - Summer Break | 0421 Jul 2020 - 06 Sep 2020 - All Day Event - Summer Break | 0521 Jul 2020 - 06 Sep 2020 - All Day Event - Summer Break | 0621 Jul 2020 - 06 Sep 2020 - All Day Event - Summer Break | 0721 Jul 2020 - 06 Sep 2020 - All Day Event - Summer Break | 0821 Jul 2020 - 06 Sep 2020 - All Day Event - Summer Break |
0921 Jul 2020 - 06 Sep 2020 - All Day Event - Summer Break | 1021 Jul 2020 - 06 Sep 2020 - All Day Event - Summer Break | 1121 Jul 2020 - 06 Sep 2020 - All Day Event - Summer Break | 1221 Jul 2020 - 06 Sep 2020 - All Day Event - Summer Break | 1321 Jul 2020 - 06 Sep 2020 - All Day Event - Summer Break | 1421 Jul 2020 - 06 Sep 2020 - All Day Event - Summer Break | 1521 Jul 2020 - 06 Sep 2020 - All Day Event - Summer Break |
1621 Jul 2020 - 06 Sep 2020 - All Day Event - Summer Break | 1721 Jul 2020 - 06 Sep 2020 - All Day Event - Summer Break | 1821 Jul 2020 - 06 Sep 2020 - All Day Event - Summer Break | 1921 Jul 2020 - 06 Sep 2020 - All Day Event - Summer Break | 2021 Jul 2020 - 06 Sep 2020 - All Day Event - Summer Break | 2121 Jul 2020 - 06 Sep 2020 - All Day Event - Summer Break | 2221 Jul 2020 - 06 Sep 2020 - All Day Event - Summer Break |
2321 Jul 2020 - 06 Sep 2020 - All Day Event - Summer Break | 2421 Jul 2020 - 06 Sep 2020 - All Day Event - Summer Break | 2521 Jul 2020 - 06 Sep 2020 - All Day Event - Summer Break | 2621 Jul 2020 - 06 Sep 2020 - All Day Event - Summer Break | 2721 Jul 2020 - 06 Sep 2020 - All Day Event - Summer Break | 2821 Jul 2020 - 06 Sep 2020 - All Day Event - Summer Break | 2921 Jul 2020 - 06 Sep 2020 - All Day Event - Summer Break |
3021 Jul 2020 - 06 Sep 2020 - All Day Event - Summer Break | 3121 Jul 2020 - 06 Sep 2020 - All Day Event - Summer Break | | | | | |
IMPORTANT ATTENDANCE INFORMATION
Children who attend school regularly:
- Achieve more
- Make better progress, socially and academically
- Find school routines and expectations easier to deal with
- Enjoy learning
- Find transitions easier
The more time a child misses from school, the more learning time is lost and the more difficult it can be for them to catch up.
We know that:
- A child who arrives 10 minutes late each day loses 32½ hours learning time over a school year.
- ½ a day’s absence per week is equal to almost 4 weeks of missed lessons during the school year.
- Not all absences are for genuine illness. Some children are taken shopping, visit relatives or celebrate birthdays. THESE ARE NOT ACCEPTABLE REASONS FOR ABSENCE.
- Staying away from school can lead some children into truancy.
Attendance / Absence Table (information supplied by Children’s Services)
Attendance % |
Absence per week/ fortnight |
Absence per year |
Absence over 5 years |
95% |
½ day a fortnight |
2 weeks |
¼ year |
90% |
½ day a week |
4 weeks |
½ year |
85% |
1½ days a fortnight |
6 weeks |
¾ year |
80% |
1 day a week |
8 weeks |
1 year |
75% |
2½ days a fortnight |
10 weeks |
1¼ years |
70% |
1½ days a week |
12 weeks |
1½ years |
65% |
3½ days a fortnight |
14 weeks |
1¾ years |
60% |
2 days a week |
16 weeks |
2 years |