Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| | | | | 0101 Apr 2022 - All Day Event - Training day | 02 |
03 | 0404 Apr 2022 - 18 Apr 2022 - All Day Event - Easter break | 0504 Apr 2022 - 18 Apr 2022 - All Day Event - Easter break | 0604 Apr 2022 - 18 Apr 2022 - All Day Event - Easter break | 0704 Apr 2022 - 18 Apr 2022 - All Day Event - Easter break | 0804 Apr 2022 - 18 Apr 2022 - All Day Event - Easter break | 0904 Apr 2022 - 18 Apr 2022 - All Day Event - Easter break |
1004 Apr 2022 - 18 Apr 2022 - All Day Event - Easter break | 1104 Apr 2022 - 18 Apr 2022 - All Day Event - Easter break | 1204 Apr 2022 - 18 Apr 2022 - All Day Event - Easter break | 1304 Apr 2022 - 18 Apr 2022 - All Day Event - Easter break | 1404 Apr 2022 - 18 Apr 2022 - All Day Event - Easter break | 1504 Apr 2022 - 18 Apr 2022 - All Day Event - Easter break | 1604 Apr 2022 - 18 Apr 2022 - All Day Event - Easter break |
1704 Apr 2022 - 18 Apr 2022 - All Day Event - Easter break | 1804 Apr 2022 - 18 Apr 2022 - All Day Event - Easter break | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | | | | | |
IMPORTANT ATTENDANCE INFORMATION
Children who attend school regularly:
- Achieve more
- Make better progress, socially and academically
- Find school routines and expectations easier to deal with
- Enjoy learning
- Find transitions easier
The more time a child misses from school, the more learning time is lost and the more difficult it can be for them to catch up.
We know that:
- A child who arrives 10 minutes late each day loses 32½ hours learning time over a school year.
- ½ a day’s absence per week is equal to almost 4 weeks of missed lessons during the school year.
- Not all absences are for genuine illness. Some children are taken shopping, visit relatives or celebrate birthdays. THESE ARE NOT ACCEPTABLE REASONS FOR ABSENCE.
- Staying away from school can lead some children into truancy.
Attendance / Absence Table (information supplied by Children’s Services)
Attendance % |
Absence per week/ fortnight |
Absence per year |
Absence over 5 years |
95% |
½ day a fortnight |
2 weeks |
¼ year |
90% |
½ day a week |
4 weeks |
½ year |
85% |
1½ days a fortnight |
6 weeks |
¾ year |
80% |
1 day a week |
8 weeks |
1 year |
75% |
2½ days a fortnight |
10 weeks |
1¼ years |
70% |
1½ days a week |
12 weeks |
1½ years |
65% |
3½ days a fortnight |
14 weeks |
1¾ years |
60% |
2 days a week |
16 weeks |
2 years |