Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| | | | 01 | 0202 Apr 2021 - 18 Apr 2021 - All Day Event - Easter break | 0302 Apr 2021 - 18 Apr 2021 - All Day Event - Easter break |
0402 Apr 2021 - 18 Apr 2021 - All Day Event - Easter break | 0502 Apr 2021 - 18 Apr 2021 - All Day Event - Easter break | 0602 Apr 2021 - 18 Apr 2021 - All Day Event - Easter break | 0702 Apr 2021 - 18 Apr 2021 - All Day Event - Easter break | 0802 Apr 2021 - 18 Apr 2021 - All Day Event - Easter break | 0902 Apr 2021 - 18 Apr 2021 - All Day Event - Easter break | 1002 Apr 2021 - 18 Apr 2021 - All Day Event - Easter break |
1102 Apr 2021 - 18 Apr 2021 - All Day Event - Easter break | 1202 Apr 2021 - 18 Apr 2021 - All Day Event - Easter break | 1302 Apr 2021 - 18 Apr 2021 - All Day Event - Easter break | 1402 Apr 2021 - 18 Apr 2021 - All Day Event - Easter break | 1502 Apr 2021 - 18 Apr 2021 - All Day Event - Easter break | 1602 Apr 2021 - 18 Apr 2021 - All Day Event - Easter break | 1702 Apr 2021 - 18 Apr 2021 - All Day Event - Easter break |
1802 Apr 2021 - 18 Apr 2021 - All Day Event - Easter break | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
IMPORTANT ATTENDANCE INFORMATION
Children who attend school regularly:
- Achieve more
- Make better progress, socially and academically
- Find school routines and expectations easier to deal with
- Enjoy learning
- Find transitions easier
The more time a child misses from school, the more learning time is lost and the more difficult it can be for them to catch up.
We know that:
- A child who arrives 10 minutes late each day loses 32½ hours learning time over a school year.
- ½ a day’s absence per week is equal to almost 4 weeks of missed lessons during the school year.
- Not all absences are for genuine illness. Some children are taken shopping, visit relatives or celebrate birthdays. THESE ARE NOT ACCEPTABLE REASONS FOR ABSENCE.
- Staying away from school can lead some children into truancy.
Attendance / Absence Table (information supplied by Children’s Services)
Attendance % |
Absence per week/ fortnight |
Absence per year |
Absence over 5 years |
95% |
½ day a fortnight |
2 weeks |
¼ year |
90% |
½ day a week |
4 weeks |
½ year |
85% |
1½ days a fortnight |
6 weeks |
¾ year |
80% |
1 day a week |
8 weeks |
1 year |
75% |
2½ days a fortnight |
10 weeks |
1¼ years |
70% |
1½ days a week |
12 weeks |
1½ years |
65% |
3½ days a fortnight |
14 weeks |
1¾ years |
60% |
2 days a week |
16 weeks |
2 years |